Type | ABS |
For Battery Size | 33140 |
Product Type | Battery Cell Holder |
No. of Cells | 2 |
Usage/Application | Lithium Ion Battery Holder |
Color | Black |
Country of Origin | Made in India |
Type | ABS |
For Battery Size | 21700 |
Product Type | Lithium Battey Cell Holder |
No. of Cells | 2 |
Usage/Application | Lithium Ion Battery Cell Holder |
Country of Origin | Made in India |
Brand | Xmore |
Type | ABS |
For Battery Size | 32700 |
Product Type | Lithium Battey Cell Holder |
No. of Cells | 2 |
Usage/Application | Lithium Ion Battery Cell Holder |
Country of Origin | Made in India |
Type | ABS |
For Battery Size | 26650 |
Product Type | Lithium Battey Cell Holder |
No. of Cells | 2 |
Usage/Application | Lithium Ion Battery Cell Holder |
Country of Origin | Made in India |
Number of Cells in Series | 4S |
Input Charging Voltage (DC) | 12V |
Charging Current | 15A |
Brand | Xmore |
Single section discharge detection voltage | 2.75-2.85V |
Over-charging recovery voltage | 4.05-4.15 |
ingle section over charging sensing voltage | 4.18- / 4.22V |
Over discharge recovery voltage | 2.90-3.20V |
Discharge detection delay | 0.5-2.0S |
Overcharge detection delay | 0.5 / 1.0 / 2.0S |
Minimum Order Quantity | 400 Piece |
Capacity | 1200 mAh |
Usage | for Ticketing Machines |
Voltage | 3.7V |
Charge Current | 1A |
Filled Weight | 35Gm |
Color | Purple |
Dimensions | 18*65 |
Minimum Order Quantity | 800 Piece |
Capacity | 1800 mAh |
Usage | for Ticketing Machines |
Voltage | 3.7V |
Warranty | 1 Year |
Filled Weight | 42Gm |
Color | Blue |
Capacity | 2000 mAh |
Usage | for Agricultural Machines |
Voltage | 3.7V |
Charge Current | 2A |
Model Number | Li-ion 18650 |
Color | Blue |
Dimensions | 18*65 |
Capacity | 2200 mAh |
Usage | for Ticketing Machines |
Voltage | 3.7V |
Charge Current | 2.2A |
Model Number | 18650 |
Filled Weight | 4 |
Color | Purple |
Dimensions | 18*65 |
Minimum Order Quantity | 800 Piece |
Capacity | 3000 mAh |
Usage | for Vehicles |
Voltage | 3.7V |
Charge Current | 2A |
Model Number | 18650 |
Color | Blue |
Dimensions | 18*65 |
Minimum Order Quantity | 800 Piece |
Capacity | 3000 mAh |
Usage | for Vehicles |
Voltage | 3.7V |
Model Number | 18650 |
Color | Purple |
Dimensions | 18*65 |
Minimum Order Quantity | 800 Piece |
Capacity | 4500mAh |
Chemical Composition | Lithium Battery |
Model Name/Number | 21700 |
Battery Shape | Cylindrical Type |
Is It Rechargeable | Yes |
Battery Dimensions | 21*70 |
Number of Cells in Series | 3S |
Input Charging Voltage (DC) | 3.6V |
Charging Current | 5A |
Board Type | Single layered |
Brand | daily |
This Protection circuit typically controls parameters such as Charging and Discharging rates, Cell Balancing,and Protection against overcharging and overdischarging and short circuit. |
Number of Cells in Series | 4S |
Input Charging Voltage (DC) | 60V |
Brand | Xmore |
Usage/Application | For Lithium Iron Phosphate(LifePo4)Energy storing devices |
Short Circuit Protection | Yes |
Equalization/Balancing Function | Yes |
Over Discharge Protection | Yes |
Over Charge Protection | Yes |
Charging Current | 15A |
Minimum Order Quantity | 500 Piece |
Number of Cells in Series | 8S |
Input Charging Voltage (DC) | 36V |
Charging Current | 20A |
Board Type | Single layered |
Brand | daily |
This Protection circuit typically controls parameters such as Charging and Discharging rates, Cell Balancing,and Protection against overcharging and overdischarging and short circuit. |
Number of Cells in Series | 19S |
Input Charging Voltage (DC) | 60V |
Board Type | Multi layered |
Brand | Xmore |
Usage/Application | Industrial |
Volatage for Lithium Ferro Phosphate | 3.2 |
OVER DISCHARGE PROTECTION | 2.7 |
SHORT CIRCUIT PROTECTION | Yes |
OVER CHARGE PROTECTION | 3.65 |
Charging Current | 20A |
Minimum Order Quantity | 500 Piece |
Number of Cells in Series | 3S |
Input Charging Voltage (DC) | 3.6V |
Battery Type | Lithium Battery |
Charging Current | 4A |
Board Type | Single layered |
Brand | Xmore |
Usage/Application | Industrial |
This Protection circuit typically controls parameters such as Charging and Discharging rates, Cell Balancing,and Protection against overcharging and overdischarging and short circuit. |
Minimum Order Quantity | 800 Piece |
Usage | for Solar Appliances |
Capacity | 2600 mAh |
Voltage | 3.7V |
Charge Current | 2A |
Color | Purple |
Minimum Order Quantity | 500 sq ft |
Integration | ERP Integration |
Functionality | Quality Assurance |
OVER CHARGE PROTECTION | YES |
OVER DISCHARGE PROTECTION | YES |
SHORT CIRCUIT PROTECTION | YES |
Material | silicon |
Usage/Application | Industrial |
olatage for Lithium Ferro Phosphate | LITHIUM ION |